Profile
Followings are company data of MIKASA SANGYOU COMPANY LTD.

Mikasa's head office
| Company name | Mikasa Sangyo Company Ltd. |
|---|---|
| Foundation | Oct. 15, 1949 |
| Capital | JPY 91,963,850.- |
| President | Makoto Saeki |
| Sales | 2002 JPY 4,050,260,000.- 2003 JPY 4,088,740,000.- 2004 JPY 4,001,140,000.- 2005 JPY 4,260,460,000.- 2006 JPY 4,452,814,000.- 2007 JPY 4,731,420,000.- 2008 JPY 4,861,877,000.- |
| Location | 811-1, Ogori-Shimogo, Yamaguchi, Yamaguchi, Japan 754-0002 |
| Number of Employees | 220 (as of Jan. 2009) |
| Board of Directors | President: Makoto Saeki Executive Managing Director: Fumio Yamane Director: Masuhiro Nojiri Director: Toru Okada Director: Yasuo Yamamoto Director: Tomomichi Daitoku Auditor: Minoru Sadahira |
関連キーワード:







