The following is the outline of Mikasa Sangyo Company Ltd.

| Company Name | Mikasa Sangyo Company Ltd. |
|---|---|
| Foundation | Oct. 15, 1949 |
| Capital | ¥91,963,850.- |
| President | Makoto Saeki |
| Sales | 2007 JPY 4,731,420,000.- 2008 JPY 4,861,877,000.- 2009 JPY 4,908,373,000.- 2010 JPY 4,825,799,000.- |
| Head Office | 1-10,Ogori-Shimogo Yamatekamimachi, Yamaguchi-city, Yamaguchi Prefecture, Japan 754-0005 |
| Number of Employee | 218 (as of Apr. 2011) |
| Board of Directors |
President: Makoto Saeki Executive Managing Director: Fumio Yamane Director: Mitsuru Kanno Director: Tomomichi Daitoku Director: Takehiro Saeki Auditor: Minoru Sadahira (as of Apr. 2010) |